Processor Intel Xeon Gold 6144 8-core 3.5GHz 24.75MB 150W SR3TR
Manufacturer: Intel
PN: SR3TR
Loading...
Calculating delivery time...In stock: 3
Warranty: 12 months with the possibility of extension
Technical parameters:
- Core Count - 8
- Number of threads - 16
- Base clock frequency - 3.5GHz
- Maximum turbo frequency - 4.2GHz
- Cache - 24.75MB
- Lithography - 14nm
- TDP - 150W
- Socket - LGA3647
- Scalability - 4S
- Maximum RAM size - 768GB
- Number of PCI Express lines - 48
- PCI Express Version - 3.0
Benchmark performance: -
- PassMark Average - 18656
- Geekbench 3/5 Multi-Core - 33348
- Geekbench 3/5 Single-Core - 4714
- SPEC CPU®2017 Integer Rate - 230
The posted photo is for illustrative purposes and may not always accurately reflect the product offered.
Specifications
Manufacturer | Intel |
---|---|
Brand | Xeon |
Compatible with | PowerEdge R740, PowerEdge R740 16x2.5", PowerEdge R740 8x2.5", PowerEdge R740 8x3.5", PowerEdge R740 diskless, PowerEdge R740xd, PowerEdge R740xd 12x3.5", PowerEdge R740XD 12x3.5" 4x3.5" 2x3.5", PowerEdge R740xd 24x2.5", PowerEdge R740xd 24x2.5" 4x2.5", PowerEdge R840, PowerEdge R840 24x2.5", PowerEdge R840 24x2.5" 2x2.5", PowerEdge R840 8x2.5" |
Core Count | 8 |
Number of threads | 16 |
Product type | Processor |
Number of PCI Express lines | 48 |
PCI Express Version | 3.0 |
Socket | LGA3647 |
Scalability | 4 Sockets |
PassMark Average | 18656 |
Geekbench 3/5 Multi-Core | 33348 |
SPEC CPU®2017 Integer Rate | 230 |
Cinebench R15 | 1775 |
Geekbench 3/5 Single-Core | 4714 |
Processor family | 1st Generation Intel Xeon Scalable |
Cache | 24 MB |
Maximum RAM size | 768 GB |
Base clock frequency | 3 GHz |
Maximum turbo frequency | 4 GHz |
Lithography | 14 nm |
TDP | 150 W |
Reviews
Write Your Own Review