RAID Controller HPE MR416i-a 4GB 12Gb SAS P28335-001
Manufacturer: HPE
PN: P28335-001
Loading...
Calculating delivery time...In stock: 3
Warranty: 12 months with the possibility of extension
Technical parameters:
- Card type - A
- Cache size - 4GB
- Supported RAID levels - RAID-1, RAID-5, RAID-6, RAID-10, RAID-50, RAID-60, RAID-0
- Supported disk interfaces - 6Gb SATA, 12Gb SAS, PCIe 4.0 (NVMe)
- Chipset - Broadcom SAS3916
- Number of SAS ports - 2
- RAID protection - NV-RAM
- Data transfer per port - 12Gb
- Controller type - RAID controller
Before buying one, make sure it is compatible with your hardware and the operating system you are using. Different versions of operating systems may support different controllers. If you have any doubts, we can advise and help you choose the right controller for your particular solution.
The posted photo is for illustrative purposes only and may not always accurately reflect the product offered.
Specifications
Manufacturer | HPE |
---|---|
Compatible with | ProLiant DL20 Gen10 Plus, ProLiant DL20 Gen10 Plus 2x3.5", ProLiant DL20 Gen10 Plus 4x2.5", ProLiant DL325 Gen10 Plus, ProLiant DL325 Gen10 Plus 12x3.5", ProLiant DL325 Gen10 Plus 24x2.5", ProLiant DL325 Gen10 Plus 4x3.5", ProLiant DL360 Gen10, ProLiant DL360 Gen10 10x2.5", ProLiant DL360 Gen10 4x3.5", ProLiant DL360 Gen10 8x2.5", ProLiant DL360 Gen10 plus, ProLiant DL365 Gen10 Plus, ProLiant DL365 Gen10 Plus 8x2.5", ProLiant DL385 Gen10 Plus, ProLiant DL385 Gen10 Plus 12x3.5", ProLiant DL385 Gen10 Plus 24x2.5", ProLiant DL385 Gen10 Plus 4x3.5", ProLiant DL385 Gen10 Plus 8x2.5", ProLiant DL385 Gen10 Plus 8x3.5" |
Product type | RAID controller |
Controller type | RAID controller |
Supported RAID levels | RAID-0, RAID-1, RAID-10, RAID-5, RAID-50, RAID-6, RAID-60 |
Supported disk interfaces | PCIe 4.0 (NVMe), SAS 12Gb/s, SATA 6Gb/s |
Chipset | Broadcom SAS3916 |
Number of SAS ports | 2 |
RAID protection | NV-RAM |
Data transfer per port | 12Gb/s |
Card type | Type-a modular controller HPE |
Cache size | 4GB |
Reviews
Write Your Own Review