Graphics card Dell NVidia Tesla T4 16GB GDDR6 PCI-E 3.0 x16 HHHL 70W 7PH29
Manufacturer: NVidia
PN: 7PH29
Model: PG183
Loading...
Calculating delivery time...In stock: 1
Technical parameters:
- GPU core clock frequency - 585MHz
- Maximum GPU core clock frequency - 1590MHz
- RAM memory size - 16GB GDDR6
- RAM clock frequency - 5001MHz
- RAM memory bandwidth - 300MT/s
- Memory data bus - 256bit
- Cooling type - PASSIVE
- PCI-E generation - 3.0 x16
- GPU format - HHHL
- Cuda core count - 2560
- Single precision performance - 8.1FLOPS
- Double-Precision performance - 65TFLOPS
- TDP - 70W
- Power connector - NONE
available for lease
The posted photo is for illustrative purposes and may not always accurately reflect the product offered.
Specifications
| Manufacturer | |
|---|---|
| Compatible with | PowerEdge C4130, PowerEdge C4130 2x1.8", PowerEdge R630, PowerEdge R630 10x2.5", PowerEdge R630 24x1.8", PowerEdge R630 8x2.5", PowerEdge R730, PowerEdge R730 16x2.5", PowerEdge R730 8x2.5", PowerEdge R730 8x3.5", PowerEdge R830, PowerEdge R830 16x2.5", PowerEdge R830 8x2.5", PowerEdge R930, PowerEdge R930 24x2.5", PowerEdge R930 4x2.5", PowerEdge T630, PowerEdge T630 16x2.5", PowerEdge T630 18x2.5", PowerEdge T630 18x3.5", PowerEdge T630 32x2.5", PowerEdge T630 8x3.5" |
| Condition | Refurbished |
| Cuda core count | 2560 |
| GPU core clock frequency | 0.585 GHz |
| Maximum GPU core clock frequency | 1.59 GHz |
| RAM clock frequency | 5.001 GHz |
| TDP | 70 W |
| RAM memory bandwidth | 300 MT/s |
| Single precision performance | 0 GFLOPS |
| Double-Precision performance | 66560 GFLOPS |
| Weight | 0.5 kg |
| Memory data bus | 256 bit |
| Product type | Graphic card |
| PCI-E bus width | |
| RAM memory generation | |
| Power connector | |
| Cooling type | |
| PCI-E generation | |
| GPU format | |
| Architektura GPU |
Reviews
Write Your Own Review

