Processor Intel Xeon Bronze 3204 6-core 1.9GHz 8.25MB 85W SRFBP
Manufacturer: Intel
PN: SRFBP
Loading...
Calculating delivery time...In stock: 3
Warranty: 12 months with the possibility of extension
Technical parameters:
- Core Count - 6
- Number of threads - 6
- Base clock frequency - 1.9GHz
- Maximum turbo frequency - 1.9GHz
- Cache - 8.25MB
- Lithography - 14nm
- TDP - 85W
- Socket - LGA3647
- Scalability - 2S
- Maximum RAM size - 1TB
- Maximum RAM frequency - 2133MHz
- Number of PCI Express lines - 48
- PCI Express Version - 3.0
Benchmark performance:
- PassMark Average - 5060
- SPEC CPU®2017 Integer Rate - 39.8
The posted photo is for reference only and may not always accurately reflect the product offered.
Specifications
Manufacturer | Intel |
---|---|
Brand | Xeon |
Compatible with | PowerEdge R440, PowerEdge R440 10x2.5", PowerEdge R440 4x3.5", PowerEdge R440 8x2.5", PowerEdge R540, PowerEdge R540 12x3.5", PowerEdge R540 8x3.5", PowerEdge R640, PowerEdge R640 10x2.5", PowerEdge R640 4x3.5", PowerEdge R640 4x3.5" 2x2.5", PowerEdge R640 8x2.5", PowerEdge R640 diskless, PowerEdge R740, PowerEdge R740 16x2.5", PowerEdge R740 8x2.5", PowerEdge R740 8x3.5", PowerEdge R740 diskless, PowerEdge R740xd, PowerEdge R740xd 12x3.5", PowerEdge R740XD 12x3.5" 4x3.5" 2x3.5", PowerEdge R740xd 24x2.5", PowerEdge R740xd 24x2.5" 4x2.5" |
Core Count | 6 |
Number of threads | 6 |
Product type | Processor |
Number of PCI Express lines | 48 |
PCI Express Version | 3.0 |
Socket | LGA3647 |
Scalability | 2 Sockets |
PassMark Average | 5060 |
SPEC CPU®2017 Integer Rate | 39 |
Processor family | 2nd Generation Intel Xeon Scalable |
Cache | 8 MB |
Maximum RAM size | 1024 GB |
Maximum RAM frequency | 2133MHz |
Base clock frequency | 1 GHz |
Maximum turbo frequency | 1 GHz |
Lithography | 14 nm |
TDP | 85 W |
Reviews
Write Your Own Review