Processor Intel Xeon Gold 5122 4-core 3.6GHz 16.5MB 105W SR3AT
Manufacturer: Intel
PN: SR3AT
Loading...
Calculating delivery time...In stock: 8
Warranty: 12 months with the possibility of extension
Technical parameters:
- Core Count - 4
- Number of threads - 8
- Base clock frequency - 3.6GHz
- Maximum turbo frequency - 3.7GHz
- Cache - 16.5MB
- Lithography - 14nm
- TDP - 105W
- Socket - LGA3647
- Scalability - 4S
- Maximum RAM size - 768GB
- Maximum RAM frequency - 2666MHz
- Number of PCI Express lines - 48
- PCI Express Version - 3.0
Benchmark performance: -
- PassMark Average - 8595
- Geekbench 3/5 Multi-Core - 15538
- Geekbench 3/5 Single-Core - 4167
- SPEC CPU®2017 Integer Rate - 111
The posted photo is for illustrative purposes and may not always accurately reflect the product offered.
Specifications
Manufacturer | Intel |
---|---|
Brand | Xeon |
Compatible with | PowerEdge R440, PowerEdge R440 10x2.5", PowerEdge R440 4x3.5", PowerEdge R440 8x2.5", PowerEdge R540, PowerEdge R540 12x3.5", PowerEdge R540 8x3.5", PowerEdge R640, PowerEdge R640 10x2.5", PowerEdge R640 4x3.5", PowerEdge R640 4x3.5" 2x2.5", PowerEdge R640 8x2.5", PowerEdge R640 diskless, PowerEdge R740, PowerEdge R740 16x2.5", PowerEdge R740 8x2.5", PowerEdge R740 8x3.5", PowerEdge R740 diskless, PowerEdge R740xd, PowerEdge R740xd 12x3.5", PowerEdge R740XD 12x3.5" 4x3.5" 2x3.5", PowerEdge R740xd 24x2.5", PowerEdge R740xd 24x2.5" 4x2.5", PowerEdge R840, PowerEdge R840 24x2.5", PowerEdge R840 24x2.5" 2x2.5", PowerEdge R840 8x2.5", PowerEdge R940, PowerEdge R940 24x2.5", PowerEdge R940 8x2.5" |
Core Count | 4 |
Number of threads | 8 |
Product type | Processor |
Number of PCI Express lines | 48 |
PCI Express Version | 3.0 |
Socket | LGA3647 |
Scalability | 4 Sockets |
PassMark Average | 8595 |
Geekbench 3/5 Multi-Core | 15538 |
SPEC CPU®2017 Integer Rate | 111 |
Cinebench R15 | 827 |
Geekbench 3/5 Single-Core | 4167 |
Number of memory channels | 6 |
Processor family | 1st Generation Intel Xeon Scalable |
Zastosowanie | Serwer |
PassMark multithread | 8868 |
PassMark single thread | 2155 |
Cache | 16 MB |
Maximum RAM size | 768 GB |
Maximum RAM frequency | 2666MHz |
Base clock frequency | 3 GHz |
Maximum turbo frequency | 3 GHz |
Lithography | 14 nm |
TDP | 105 W |
Reviews
Write Your Own Review