Processor Intel Xeon Gold 6126 12-core 2.6GHz 19.25MB 125W SR3B3
Manufacturer: Intel
PN: SR3B3
Loading...
Calculating delivery time...In stock: 1
Warranty: 12 months with the possibility of extension
Technical parameters:
- Core Count - 12
- Number of threads - 24
- Base clock frequency - 2.6GHz
- Maximum turbo frequency - 3.7GHz
- Cache - 19.25MB
- Lithography - 14nm
- TDP - 125W
- Socket - LGA3647
- Scalability - 4S
- Maximum RAM size - 768GB
- Number of PCI Express lines - 48
- PCI Express Version - 3.0
Benchmark performance: -
- PassMark Average - 19223
- Geekbench 3/5 Multi-Core - 37493
- Geekbench 3/5 Single-Core - 4139
- SPEC CPU®2017 Integer Rate - 273
The posted photo is for illustrative purposes and may not always accurately reflect the product offered.
Specifications
Manufacturer | Intel |
---|---|
Compatible with | PowerEdge R440, PowerEdge R440 10x2.5", PowerEdge R440 4x3.5", PowerEdge R440 8x2.5", PowerEdge R540, PowerEdge R540 12x3.5", PowerEdge R540 8x3.5", PowerEdge R640, PowerEdge R640 10x2.5", PowerEdge R640 4x3.5", PowerEdge R640 4x3.5" 2x2.5", PowerEdge R640 8x2.5", PowerEdge R640 diskless, PowerEdge R740, PowerEdge R740 16x2.5", PowerEdge R740 8x2.5", PowerEdge R740 8x3.5", PowerEdge R740 diskless, PowerEdge R740xd, PowerEdge R740xd 12x3.5", PowerEdge R740XD 12x3.5" 4x3.5" 2x3.5", PowerEdge R740xd 24x2.5", PowerEdge R740xd 24x2.5" 4x2.5", PowerEdge R840, PowerEdge R840 24x2.5", PowerEdge R840 24x2.5" 2x2.5", PowerEdge R840 8x2.5", PowerEdge R940, PowerEdge R940 24x2.5", PowerEdge R940 8x2.5" |
Core Count | 12 |
Number of threads | 24 |
Product type | Processor |
Number of PCI Express lines | 48 |
PCI Express Version | 3.0 |
Socket | LGA3647 |
Scalability | 4 Sockets |
PassMark Average | 19223 |
Geekbench 3/5 Multi-Core | 37493 |
SPEC CPU®2017 Integer Rate | 273 |
Cinebench R15 | 1996 |
Geekbench 3/5 Single-Core | 4139 |
Processor family | 1st Generation Intel Xeon Scalable |
Cache | 19 MB |
Maximum RAM size | 768 GB |
Base clock frequency | 2 GHz |
Maximum turbo frequency | 3 GHz |
Lithography | 14 nm |
TDP | 125 W |
Reviews
Write Your Own Review