Processor Intel Xeon Silver 4215 8-core 2.5GHz 11MB 85W SRFBA
Manufacturer: Intel
PN: SRFBA
Loading...
Calculating delivery time...In stock: 2
Technical parameters:
- Core Count - 8
- Number of threads - 16
- Base clock frequency - 2.5GHz
- Maximum turbo frequency - 3.5GHz
- Cache - 11MB
- Lithography - 14nm
- TDP - 85W
- Socket - LGA3647
- Scalability - 2S
- Maximum RAM size - 1TB
- Number of PCI Express lines - 48
- PCI Express Version - 3.0
Benchmark performance:
- PassMark Average - 14439
- SPEC CPU®2017 Integer Rate - 105


The posted photo is for illustrative purposes and may not always accurately reflect the product offered.
Specifications
Manufacturer | |
---|---|
Brand | |
Compatible with | PowerEdge R440, PowerEdge R440 10x2.5", PowerEdge R440 4x3.5", PowerEdge R440 8x2.5", PowerEdge R540, PowerEdge R540 12x3.5", PowerEdge R540 8x3.5", PowerEdge R740, PowerEdge R740 16x2.5", PowerEdge R740 8x2.5", PowerEdge R740 8x3.5", PowerEdge R740 diskless, PowerEdge R740xd, PowerEdge R740xd 12x3.5", PowerEdge R740XD 12x3.5" 4x3.5" 2x3.5", PowerEdge R740xd 24x2.5", PowerEdge R740xd 24x2.5" 4x2.5" |
Condition | Refurbished |
Core Count | 8 |
Number of threads | 16 |
Number of PCI Express lines | 48 |
PassMark Average | 14439 |
SPEC CPU®2017 Integer Rate | 105 |
Cache | 11 MB |
Maximum RAM size | 1000 GB |
Base clock frequency | 2.5 GHz |
Maximum turbo frequency | 3.5 GHz |
Lithography | 14 nm |
TDP | 85 W |
Waga | 0.2 kg |
Product type | Processor |
PCI Express Version | |
Socket | |
Scalability | |
Processor family |
Reviews
Write Your Own Review